Microlab 300 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Microlab 300 is a true semi-automated clinical chemistry analyzer in all its glory. A system that is designed as a clinical chemistry analyzer and not as a standard photometer. Thousands of users have experienced the proven reliability and high performance of the Microlab all over the world. Robust, compact and easy-to-use, it is ideal for smaller or satellite laboratory locations. Together with a superior menu of ready-to-use, liquid-stable reagents, the Microlab 300 covers primary, STAT or back-up testing needs. This system offers minimal maintenance and effective use of consumables to provide a truly cost effective operation. | |||||||||||||||||||||||||||||||||||||||||||||||||
Lumax CLIA Analyzer | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Microlab 300 Details | |||||||||||||||||||||||||||||||||||||||||||||||||
The Microlab 300 is a true semi-automated clinical chemistry analyzer in all its glory. A system that is designed as a clinical chemistry analyzer and not as a standard photometer. Thousands of users have experienced the proven reliability and high performance of the Microlab all over the world. Robust, compact and easy-to-use, it is ideal for smaller or satellite laboratory locations. Together with a superior menu of ready-to-use, liquid-stable reagents, the Microlab 300 covers primary, STAT or back-up testing needs. This system offers minimal maintenance and effective use of consumables to provide a truly cost effective operation. | |||||||||||||||||||||||||||||||||||||||||||||||||
·
Semi-automated clinical chemistry
analyzer
·
60 programmable tests
·
Broad test menu
·
Full size screen and qwerty
keyboard
·
No warm up time
·
Easy-to-train, operate and maintain
·
Bi-directional host connection
·
Up to 12 programmable wavelengths |
|||||||||||||||||||||||||||||||||||||||||||||||||
Processing Center | |||||||||||||||||||||||||||||||||||||||||||||||||
·
Optimized test environment ensures
accurate results
·
Measurement takes place in a
specially designed patented flowcell
·
Superior optical design
·
Temperature controlled, 37°C
·
Easy-to-train, operate and maintain
·
Interactive and intuitive testing
·
Built in printer
·
Built in quality control
·
Low maintenance required
·
Cover designed for maintenance
purposes
·
Easy paper roll or parts
replacement
·
Low volumes
·
Minimal water consumption
·
30 µL measuring volume
·
Password protection |
|||||||||||||||||||||||||||||||||||||||||||||||||
Operator Interface | |||||||||||||||||||||||||||||||||||||||||||||||||
Easy-to-use | |||||||||||||||||||||||||||||||||||||||||||||||||
The simplicity of the software allows a skilled technician to operate the Microlab 300 within an hour. Interactive and intuitive routines lead the operator to the results quickly. The system maintenance instructions are integrated in the software. | |||||||||||||||||||||||||||||||||||||||||||||||||
Onboard Quality Control | |||||||||||||||||||||||||||||||||||||||||||||||||
QC results are stored in memory and are easily displayed on the screen. The software calculates the mean, standard deviation and coefficient of variation. | |||||||||||||||||||||||||||||||||||||||||||||||||
Patient Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Retrieval of results becomes even simpler with the Microlab 300. A special evaluate patient menu gives the possibility to retrieve measured data very easily. Up to 100 patient result reports are automatically stored. | |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Photometer 5010 V5+
Semi-automated single-beam filter photometer with flow-through cell
|